Exclusive Pricing
PRODUCTS |
COMBO PACK@ 1 ₹* |
ADD-ONPACK@ 0.50 ₹* |
---|---|---|
COMBO PACK: |
INCLUDED |
NO ADDITIONAL CHARGE |
- PATIENT MANAGEMENT | ✓ | ✓ |
- IN-PATIENT | ✓ | ✓ |
- OUT-PATIENT(OPD) | ✓ | ✓ |
- PAYMENTS MANAGEMENT | ✓ | ✓ |
- STAFF MANAGEMENT | ✓ | ✓ |
- EHR | ✓ | ✓ |
- EMR | ✓ | ✓ |
- PAYROLL MANAGEMENT | ✓ | ✓ |
- ATTENDANCE MANAGEMENT | ✓ | ✓ |
- DIGITAL FILE MAINTENANCE | ✓ | ✓ |
- MARGIN BILL GENERATION | ✓ | ✓ |
- MIS REPORTS | ✓ | ✓ |
- PROFIT/LOSS MANAGER | ✓ | ✓ |
- DISCHARGE MANAGEMENT | ✓ | ✓ |
- FACILITY MANAGEMENT | ✓ | ✓ |
- MEDICINE & SERVICES EXPIRATION ALERT | ✓ | ✓ |
- BACKUP MANAGEMENT | ✓ | ✓ |
- RETURN MANAGEMENT | ✓ | ✓ |
- GST INVOICING | ✓ | ✓ |
- POS BILLING | ✓ | ✓ |
- SALES MANAGEMENT | ✓ | ✓ |
- e-ORDER PLACEMENT | ✓ | ✓ |
- e-COMMISSION MANAGEMENT | ✓ | ✓ |
- APPOINTMENT SCHEDULING | ✓ | ✓ |
- PERSONALIZED CALENDAR | ✓ | ✓ |
- MONTHLY STATEMENTS | ✓ | ✓ |
PHARMACY/MEDICAL PACK: |
SELECTED PACK/s + 0.50₹ |
|
- INVENTORY MANAGEMENT | ✗ | ✓ |
- CUSTOMER MANAGEMENT | ✗ | ✓ |
- SUPPLIER MANAGEMENT | ✗ | ✓ |
- COMPANY MANAGEMENT | ✗ | ✓ |
- STOCK MANAGEMENT | ✗ | ✓ |
- SALES & REPORT | ✗ | ✓ |
DOCTOR'S MODULE PACK: |
SELECTED PACK/s + 0.50₹ |
|
- OPD PRESCRIPTION | ✗ | ✓ |
- IPD DAILY ROUNDS | ✗ | ✓ |
- PATIENT DIAGNOSIS | ✗ | ✓ |
- PATIENT INVESTIGATION | ✗ | ✓ |
- PATIENT e-RECORDS MAINTENANCE | ✗ | ✓ |
- PRESCRIPTION /INVESTIGATION HISTORY | ✗ | ✓ |
- AUTO-BILLING FOR DOCTORS | ✗ | ✓ |
- REPORT COMPARISION | ✗ | ✓ |
- APPOINTMENT MANAGEMENT | ✗ | ✓ |
- FOLLOW-UP SCHEDULING | ✗ | ✓ |
- PATIENT REFERENCE MANAGEMENT | ✗ | ✓ |
- VACCINATION MANAGEMENT | ✗ | ✓ |
DIAGNOSTIC/LAB MODULE PACK: |
SELECTED PACK/s + 0.50₹ |
|
- PREDEFINED TEMPLATES | ✗ | ✓ |
- MULTI-REPORT BILLING | ✗ | ✓ |
- REPORTS INBOX | ✗ | ✓ |
- e-REPORT TRANSFER | ✗ | ✓ |
- REPORT ALERTS | ✗ | ✓ |
NURSING MODULE PACK: |
SELECTED PACK/s + 0.50₹ |
|
- PATIENT CHARTING | ✗ | ✓ |
- INITIAL INVESTIGATION | ✗ | ✓ |
- ROUND MANAGEMENT | ✗ | ✓ |
- VITALS RECORDS | ✗ | ✓ |
BLOOD BANK MANAGEMENT: |
SELECTED PACK/s + 0.50₹ |
|
- DONOR/RECIPIENT MANAGEMENT | ✗ | ✓ |
- BLOOD GROUP DATABASE | ✗ | ✓ |
- BILLING | ✗ | ✓ |
- REQUEST INBOX | ✗ | ✓ |
**Prices are Exclusively for charged for per patient per visit for the selected pack/s